Screens / well-managed-companies
Well-managed companies, screened on a Management Score above 80
18 companies match this screen, screened 27 Sep 2026.
This page screens on the Management Score and nothing else, so the filter is what the adjective means here. The score reads the decisions that show up in the accounts: return on capital employed and its five-year trend, dilution of the share count, the realised return on money spent on buybacks, and goodwill written off against equity after an acquisition. It is a measurement of capital allocation over the filing history, not an assessment of a board, and it can be high at a company whose shares have gone nowhere.
Filter
Sorted on Mgmt score, highest first
Companies with a Management Score above 80.
| Company | Ticker | Mgmt score | ROCE | Financial score | Total score |
|---|---|---|---|---|---|
| Apple Inc. | AAPL · USD | 90 | 68.7% | 75 | 54 |
| InterContinental Hotels Group PLC | IHG.L · USD | 90 | 36.9% | 44 | 61 |
| NVIDIA Corporation | NVDA · USD | 88 | 74.7% | 87 | 73 |
| Marriott International, Inc. | MAR · USD | 88 | 21.6% | 54 | 54 |
| Ross Stores, Inc. | ROST · USD | 88 | 25.3% | 76 | 53 |
| Lam Research Corporation | LRCX · USD | 88 | 46.6% | 86 | 62 |
| O'Reilly Automotive, Inc. | ORLY · USD | 87 | 44.6% | 46 | 45 |
| Caterpillar Inc. | CAT · USD | 87 | 18.0% | 60 | 50 |
| Coca-Cola Europacific Partners PLC | CCEP.L · GBp | 87 | 12.5% | 52 | 56 |
| Autotrader Group plc | AUTO.L · GBp | 86 | 62.3% | 73 | 60 |
| Associated British Foods plc | ABF.L · GBp | 85 | 10.3% | 48 | 60 |
| Halma plc | HLMA.L · GBp | 84 | 16.5% | 73 | 76 |
| Alphabet Inc. | GOOGL · USD | 83 | 26.2% | 83 | 63 |
| Walmart Inc. | WMT · USD | 83 | 16.8% | 70 | 50 |
| Intertek Group plc | ITRK.L · GBp | 83 | 20.2% | 61 | 62 |
| Applied Materials, Inc. | AMAT · USD | 82 | 29.3% | 83 | 50 |
| easyJet plc | EZJ.L · GBp | 82 | 9.6% | 43 | 61 |
| Pearson plc | PSON.L · GBp | 80 | 7.9% | 67 | 54 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
[ RUN THIS SCREEN YOURSELF → ]Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens