Screens / share-buyback-stocks
Share buyback stocks, screened for a share count falling over five years
41 companies match this screen, screened 27 Sep 2026.
This screen measures the share count, not the announcement. Two filters have to agree: the annualised change in shares outstanding over five years has to be at least 1% down, and the count has to still be lower than the weighted average in the last annual filing. One leg alone is not enough — a five-year figure can be distorted by a stock split the stored row has not been re-adjusted for, and a single-filing figure catches one quarter of noise. The realised buyback return in the next column compares the average price paid for the retired shares against the current price, and it is negative for plenty of large programmes.
Filter
Sorted on Share count 5y p.a., lowest first
Companies whose shares outstanding have fallen by more than 1% a year over five years and are also lower than the weighted average in the last annual filing.
| Company | Ticker | Share count 5y p.a. | Since last filing | Buyback return | Total score |
|---|---|---|---|---|---|
| Centrica plc | CNA.L · GBp | -6.6% | -3.5% | -- | 27 |
| IG Group Holdings plc | IGG.L · GBp | -5.7% | -7.9% | -- | 62 |
| O'Reilly Automotive, Inc. | ORLY · USD | -5.1% | -5.0% | 45.2% | 45 |
| Comcast Corporation | CMCSA · USD | -4.2% | -4.3% | -57.9% | 59 |
| CSX Corporation | CSX · USD | -4.1% | -0.9% | 29.0% | 35 |
| Barclays PLC | BARC.L · GBp | -4.0% | -5.2% | -29.3% | 56 |
| Informa plc | INF.L · GBp | -3.7% | -4.0% | -- | 46 |
| Associated British Foods plc | ABF.L · GBp | -3.5% | -3.4% | -- | 60 |
| Marriott International, Inc. | MAR · USD | -3.5% | -4.4% | 39.2% | 54 |
| Melrose Industries PLC | MRO.L · GBp | -3.3% | -2.0% | -- | 36 |
| InterContinental Hotels Group PLC | IHG.L · USD | -3.2% | -5.3% | 50.4% | 61 |
| KLA Corporation | KLAC · USD | -3.2% | -0.5% | 247.7% | 55 |
| Apple Inc. | AAPL · USD | -2.9% | -2.4% | 60.4% | 54 |
| Glencore plc | GLEN.L · GBp | -2.9% | -1.7% | -- | 28 |
| Pearson plc | PSON.L · GBp | -2.9% | -7.6% | 567.6% | 54 |
| American Express Company | AXP · USD | -2.9% | -2.8% | 22.8% | 61 |
| Caterpillar Inc. | CAT · USD | -2.9% | -2.2% | 135.1% | 50 |
| Lam Research Corporation | LRCX · USD | -2.7% | -0.3% | 205.2% | 62 |
| The Goldman Sachs Group, Inc. | GS · USD | -2.6% | -6.9% | 11.1% | 55 |
| Applied Materials, Inc. | AMAT · USD | -2.6% | -1.3% | 153.7% | 50 |
| Alphabet Inc. | GOOGL · USD | -2.5% | -51.6% | 5.0% | 63 |
| The Travelers Companies, Inc. | TRV · USD | -2.4% | -7.0% | 9.1% | 56 |
| Adobe Inc. | ADBE · USD | -2.4% | -6.7% | -66.7% | 63 |
| American International Group, Inc. | AIG · USD | -2.3% | -1.3% | 2.9% | 51 |
| Old Dominion Freight Line, Inc. | ODFL · USD | -2.2% | -1.2% | -0.2% | 44 |
| JPMorgan Chase & Co. | JPM · USD | -2.1% | -4.3% | 18.8% | 53 |
| London Stock Exchange Group plc | LSEG.L · GBp | -2.0% | -8.0% | -- | 36 |
| Mondelez International, Inc. | MDLZ · USD | -2.0% | -1.4% | -29.9% | 37 |
| Honeywell International Inc. | HON · USD | -1.9% | -50.4% | -32.4% | 45 |
| The Sherwin-Williams Company | SHW · USD | -1.8% | -2.0% | -- | 39 |
| Ross Stores, Inc. | ROST · USD | -1.8% | -0.4% | 49.0% | 53 |
| 3M Company | MMM · USD | -1.4% | -4.0% | -22.6% | 32 |
| Cisco Systems, Inc. | CSCO · USD | -1.3% | -0.3% | -12.4% | 45 |
| Walmart Inc. | WMT · USD | -1.2% | -0.3% | 46.1% | 50 |
| NIKE, Inc. | NKE · USD | -1.2% | -18.8% | -79.8% | 38 |
| IDEXX Laboratories, Inc. | IDXX · USD | -1.2% | -2.0% | -34.1% | 58 |
| Legal & General Group Plc | LGEN.L · GBp | -1.2% | -5.7% | -20.5% | 57 |
| IMI plc | IMI.L · GBp | -1.2% | -5.8% | -- | 55 |
| Automatic Data Processing, Inc. | ADP · USD | -1.2% | -1.5% | -30.1% | 37 |
| The Procter & Gamble Company | PG · USD | -1.1% | -0.5% | -57.0% | 47 |
| Bunzl plc | BNZL.L · GBp | -1.0% | -2.2% | -- | 46 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
[ RUN THIS SCREEN YOURSELF → ]Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens