Screens / safe-dividend-stocks
Safe dividend stocks, screened on a Secure Dividend Score above 70
22 companies match this screen, screened 27 Sep 2026.
The Secure Dividend Score is the product's own name for this reading, and it is about durability rather than size: payout ratio against earnings and against free cash flow, the five-year dividend growth record, and the worst single cut in that window. Above 70 means the payout has cover and a history behind it. A score is not a guarantee and a dividend can be cut the week after a filing, so the trailing yield sits in the table beside the score rather than above it.
Filter
Sorted on Dividend score, highest first
Companies with a Secure Dividend Score above 70.
| Company | Ticker | Dividend score | Div yield TTM | Financial score | Total score |
|---|---|---|---|---|---|
| Halma plc | HLMA.L · GBp | 83 | -- | 73 | 76 |
| Intuit Inc. | INTU · USD | 78 | 1.8% | 73 | 68 |
| Legal & General Group Plc | LGEN.L · GBp | 78 | 7.7% | 52 | 57 |
| Broadcom Inc. | AVGO · USD | 77 | 0.7% | 74 | 56 |
| Ross Stores, Inc. | ROST · USD | 76 | 0.7% | 76 | 53 |
| Western Digital Corporation | WDC · USD | 75 | 0.1% | 85 | 59 |
| Analog Devices, Inc. | ADI · USD | 75 | 1.1% | 83 | 56 |
| Honeywell International Inc. | HON · USD | 75 | 4.6% | 44 | 45 |
| American Express Company | AXP · USD | 74 | 1.2% | 66 | 61 |
| Micron Technology, Inc. | MU · USD | 74 | 0.0% | 77 | 63 |
| Applied Materials, Inc. | AMAT · USD | 73 | 0.4% | 83 | 50 |
| ICG plc | ICG.L · GBp | 73 | 4.7% | 89 | 57 |
| KLA Corporation | KLAC · USD | 72 | 0.4% | 72 | 55 |
| Microsoft Corporation | MSFT · USD | 72 | 0.7% | 81 | 50 |
| IMI plc | IMI.L · GBp | 72 | 1.1% | 66 | 55 |
| Diploma PLC | DPLM.L · GBp | 72 | 0.8% | 66 | 54 |
| Comcast Corporation | CMCSA · USD | 72 | 6.3% | 49 | 59 |
| Associated British Foods plc | ABF.L · GBp | 71 | 3.5% | 48 | 60 |
| IG Group Holdings plc | IGG.L · GBp | 71 | 3.9% | 75 | 62 |
| M&G plc | MNG.L · GBp | 71 | 6.2% | 89 | 62 |
| International Business Machines Corporation | IBM · USD | 71 | 3.0% | 48 | 40 |
| Teradyne, Inc. | TER · USD | 71 | 0.1% | 80 | 43 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
[ RUN THIS SCREEN YOURSELF → ]Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens