Screens / undervalued-uk-stocks
Undervalued UK stocks, screened on a Value Score above 50
345 companies match this screen, screened 18 Oct 2026.
The Value Score is a computed reading, not a verdict: it combines the price you pay against earnings, book value, free cash flow and the fair-value estimate, and lands between 0 and 100. This page runs one filter over every sterling-quoted company in the database and shows what came back, in Value Score order. A high score says the market is asking little for the fundamentals on file. It does not say why, and the reason is usually the interesting part.
Filter
Sorted on Value score, highest first
Sterling-quoted companies (quote currency GBp, which is the London listing) with a Value Score above 50.
Showing the first 100 of 345 by Value score. The other 245 are reachable through the screener.
| Company | Ticker | Value score | Growth score | Financial score | Total score |
|---|---|---|---|---|---|
| The Berkeley Group Holdings plc | BKG.L · GBp | 100 | 4 | 73 | 60 |
| Close Brothers Group plc | CBG.L · GBp | 100 | 33 | -- | 67 |
| DFS Furniture plc | DFS.L · GBp | 100 | 16 | 38 | 57 |
| Drax Group plc | DRX.L · GBp | 100 | 27 | 49 | 62 |
| FDM Group (Holdings) plc | FDM.L · GBp | 100 | 2 | 64 | 59 |
| FirstGroup plc | FGP.L · GBp | 100 | 15 | 46 | 65 |
| Future plc | FUTR.L · GBp | 100 | 3 | 49 | 52 |
| Grafton Group plc | GFTU.L · GBp | 100 | 25 | 67 | 67 |
| Herald Ord | HRI.L · GBp | 100 | 100 | -- | 91 |
| Investec Group | INVP.L · GBp | 100 | 24 | 65 | 58 |
| JD Sports Fashion Plc | JD.L · GBp | 100 | 36 | 53 | 63 |
| Lancashire Holdings Limited | LRE.L · GBp | 100 | 65 | 84 | 85 |
| Mitchells & Butlers plc | MAB.L · GBp | 100 | 34 | 41 | 63 |
| Marston's PLC | MARS.L · GBp | 100 | 49 | 30 | 61 |
| Mears Group plc | MER.L · GBp | 100 | 43 | 45 | 70 |
| OSB Group Plc | OSB.L · GBp | 100 | 14 | 54 | 61 |
| Pan African Resources PLC | PAF.L · GBp | 100 | 100 | 80 | 92 |
| Paragon Banking Group PLC | PAG.L · GBp | 100 | 58 | 52 | 68 |
| Prudential plc | PRU.L · GBp | 100 | 46 | 67 | 68 |
| Shawbrook Group PLC | SHAW.L · GBp | 100 | 47 | 58 | 72 |
| SThree plc | STEM.L · GBp | 100 | 33 | 76 | 67 |
| Taylor Maritime Limited | TMIP.L · GBp | 100 | 2 | 56 | 50 |
| Vietnam Enterprise Ord | VEIL.L · GBp | 100 | 100 | -- | 92 |
| Vistry Group PLC | VTY.L · GBp | 100 | 45 | 60 | 63 |
| Breedon Group plc | BREE.L · GBp | 99 | 46 | 44 | 64 |
| International Consolidated Airlines Group S.A. | IAG.L · GBp | 99 | 80 | 54 | 80 |
| Telecom Plus Plc | TEP.L · GBp | 99 | 11 | 58 | 62 |
| CAB Payments Holdings plc | CABP.L · GBp | 98 | 17 | 76 | 59 |
| Foxtons Group plc | FOXT.L · GBp | 98 | 26 | 57 | 63 |
| Hochschild Mining plc | HOC.L · GBp | 98 | 95 | 65 | 87 |
| IG Group Holdings plc | IGG.L · GBp | 98 | 35 | 79 | 74 |
| Record plc | REC.L · GBp | 98 | 37 | 83 | 73 |
| Domino's Pizza Group plc | DOM.L · GBp | 97 | 11 | 31 | 50 |
| Inchcape plc | INCH.L · GBp | 97 | 32 | 45 | 63 |
| Mondi plc | MNDI.L · GBp | 97 | 8 | 35 | 47 |
| Plus500 Ltd. | PLUS.L · GBp | 97 | 25 | 88 | 75 |
| Trainline plc | TRN.L · GBp | 97 | 72 | 62 | 78 |
| Taylor Wimpey plc | TW.L · GBp | 96 | 4 | 71 | 52 |
| Wickes Group plc | WIX.L · GBp | 96 | 33 | 45 | 63 |
| NextEnergy Solar Fund Limited | NESF.L · GBp | 95 | 29 | -- | 52 |
| PayPoint plc | PAY.L · GBp | 95 | 52 | 54 | 69 |
| Gore Street Energy Storage Fund Ord | GSF.L · GBp | 94 | 52 | -- | 61 |
| Zotefoams plc | ZTF.L · GBp | 94 | 46 | 61 | 69 |
| AO World plc | AO.L · GBp | 93 | 48 | 72 | 71 |
| On the Beach Group plc | OTB.L · GBp | 93 | 75 | 70 | 77 |
| Premier Foods plc | PFD.L · GBp | 93 | 58 | 62 | 74 |
| Foresight Group Holdings Limited | FSG.L · GBp | 92 | 49 | 75 | 73 |
| Reach plc | RCH.L · GBp | 92 | 35 | 30 | 48 |
| Associated British Foods plc | ABF.L · GBp | 91 | 54 | 57 | 69 |
| AEP Plantations Plc | AEP.L · GBp | 91 | 68 | 93 | 81 |
| Castings P.L.C. | CGS.L · GBp | 91 | 31 | 84 | 64 |
| Mortgage Advice Bureau (Holdings) plc | MAB1.L · GBp | 91 | 43 | -- | 60 |
| Topps Tiles Plc | TPT.L · GBp | 91 | 13 | 34 | 49 |
| Vesuvius plc | VSVS.L · GBp | 91 | 2 | 46 | 47 |
| Barclays PLC | BARC.L · GBp | 90 | 37 | 44 | 56 |
| GlobalData Plc | DATA.L · GBp | 90 | 35 | 53 | 61 |
| Fidelity China Special Situations Ord | FCSS.L · GBp | 90 | 19 | -- | 57 |
| Forterra plc | FORT.L · GBp | 90 | 44 | 61 | 63 |
| Gulf Marine Services PLC | GMS.L · GBp | 90 | 30 | 44 | 57 |
| Halfords Group plc | HFD.L · GBp | 90 | 32 | 60 | 58 |
| Ithaca Energy plc | ITH.L · GBp | 90 | 2 | 50 | 50 |
| Johnson Service Group PLC | JSG.L · GBp | 90 | 47 | 61 | 69 |
| Schroder UK Mid Cap Ord | SCP.L · GBp | 90 | 2 | -- | 55 |
| BlackRock Frontiers Ord | BRFI.L · GBp | 89 | 24 | -- | 60 |
| BT Group plc | BT-A.L · GBp | 89 | 33 | 28 | 51 |
| Costain Group PLC | COST.L · GBp | 89 | 62 | 76 | 76 |
| Elixirr International plc | ELIX.L · GBp | 89 | 84 | 60 | 78 |
| Fidelity Emerging Markets Limited | FEML.L · GBp | 89 | 100 | -- | 89 |
| Howden Joinery Group Plc | HWDN.L · GBp | 89 | 27 | 69 | 62 |
| ITV plc | ITV.L · GBp | 89 | 23 | 55 | 59 |
| Jupiter Fund Management Plc | JUP.L · GBp | 89 | 39 | 77 | 68 |
| Kingfisher plc | KGF.L · GBp | 89 | 18 | 55 | 55 |
| Morgan Sindall Group plc | MGNS.L · GBp | 89 | 65 | 72 | 79 |
| Shell plc | SHEL.L · GBp | 89 | 29 | 57 | 64 |
| WPP plc | WPP.L · GBp | 89 | 59 | 20 | 51 |
| Barratt Redrow plc | BTRW.L · GBp | 88 | 2 | -- | 45 |
| Capital Limited | CAPD.L · GBp | 88 | 82 | 66 | 79 |
| Fuller, Smith & Turner P.L.C. | FSTA.L · GBp | 88 | 67 | 45 | 68 |
| MJ Gleeson plc | GLE.L · GBp | 88 | 5 | 81 | 62 |
| Greggs plc | GRG.L · GBp | 88 | 30 | 44 | 59 |
| Imperial Brands PLC | IMB.L · GBp | 88 | 35 | 49 | 61 |
| LSL Property Services plc | LSL.L · GBp | 88 | 20 | 62 | 58 |
| City of London Investment Group Plc | CLIG.L · GBp | 87 | 54 | 85 | 78 |
| Man Group Plc | EMG.L · GBp | 87 | 5 | 70 | 55 |
| Harbour Energy plc | HBR.L · GBp | 87 | 67 | 46 | 63 |
| Hostelworld Group plc | HSW.L · GBp | 87 | 37 | 65 | 68 |
| Macfarlane Group PLC | MACF.L · GBp | 87 | 6 | 42 | 47 |
| Marshalls plc | MSLH.L · GBp | 87 | 10 | 46 | 49 |
| B&M European Value Retail plc | BME.L · GBp | 86 | 10 | 42 | 53 |
| The European Smaller Companies Trust PLC | ESCT.L · GBp | 86 | 39 | -- | 67 |
| ICG Enterprise Trust Ord | ICGT.L · GBp | 86 | 50 | -- | 67 |
| Liontrust Asset Management PLC | LIO.L · GBp | 86 | 2 | 70 | 57 |
| Luceco plc | LUCE.L · GBp | 86 | 51 | 62 | 69 |
| ME Group International plc | MEGP.L · GBp | 86 | 23 | 68 | 63 |
| Ruffer Investment Company Limited | RICA.L · GBp | 86 | 100 | -- | 76 |
| Young & Co.'s Brewery, P.L.C. | YNGA.L · GBp | 86 | 45 | 46 | 57 |
| BlackRock Energy and Resources Income | BERI.L · GBp | 85 | 100 | -- | 85 |
| BH Macro Limited | BHMG.L · GBp | 85 | 21 | -- | 54 |
| Bankers Ord | BNKR.L · GBp | 85 | 74 | -- | 82 |
| easyJet plc | EZJ.L · GBp | 85 | 69 | 49 | 74 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
Open these filters in the screener — runs over the S&P 500 and FTSE 100Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens