Screens / high-return-on-capital-stocks
High return on capital stocks, screened for ROCE above 20%
37 companies match this screen, screened 27 Sep 2026.
Return on capital employed divides operating profit by the equity and debt the business actually runs on, so it answers a narrow question: how much does this company earn on the money tied up inside it. Above 20% is a high bar and the figure comes straight from the latest annual filing, unadjusted. It is a backward-looking measurement of one year, and a single good year is not a moat, which is why the five-year ROCE trend is on each company profile rather than in this table.
Filter
Sorted on ROCE, highest first
Companies with a return on capital employed above 20% in the latest annual filing.
| Company | Ticker | ROCE | Financial score | Growth score | Total score |
|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA · USD | 74.7% | 87 | 100 | 73 |
| Booking Holdings Inc. | BKNG · USD | 70.2% | 54 | 81 | 59 |
| Apple Inc. | AAPL · USD | 68.7% | 75 | 41 | 54 |
| Autotrader Group plc | AUTO.L · GBp | 62.3% | 73 | 35 | 60 |
| IDEXX Laboratories, Inc. | IDXX · USD | 61.8% | 82 | 63 | 58 |
| Lam Research Corporation | LRCX · USD | 46.6% | 86 | 72 | 62 |
| Western Digital Corporation | WDC · USD | 46.3% | 85 | 83 | 59 |
| Adobe Inc. | ADBE · USD | 45.1% | 77 | 46 | 63 |
| O'Reilly Automotive, Inc. | ORLY · USD | 44.6% | 46 | 30 | 45 |
| ASML Holding N.V. | ASML · USD | 43.0% | 80 | 78 | 57 |
| Endeavour Mining plc | EDV.L · GBp | 41.0% | 65 | 97 | 67 |
| Fastenal Company | FAST · USD | 38.2% | 96 | 42 | 52 |
| Visa Inc. | V · USD | 37.2% | 71 | 50 | 49 |
| InterContinental Hotels Group PLC | IHG.L · USD | 36.9% | 44 | 86 | 61 |
| Cintas Corporation | CTAS · USD | 33.2% | 80 | 46 | 51 |
| QUALCOMM Incorporated | QCOM · USD | 30.1% | 79 | 78 | 58 |
| Applied Materials, Inc. | AMAT · USD | 29.3% | 83 | 31 | 50 |
| The Home Depot, Inc. | HD · USD | 28.7% | 54 | 24 | 38 |
| Monster Beverage Corporation | MNST · USD | 28.3% | 93 | 52 | 54 |
| Old Dominion Freight Line, Inc. | ODFL · USD | 27.3% | 78 | 15 | 44 |
| Paychex, Inc. | PAYX · USD | 26.9% | 63 | 44 | 50 |
| Microsoft Corporation | MSFT · USD | 26.3% | 81 | 48 | 50 |
| Alphabet Inc. | GOOGL · USD | 26.2% | 83 | 63 | 63 |
| Costco Wholesale Corporation | COST · USD | 26.0% | 78 | 40 | 48 |
| Ross Stores, Inc. | ROST · USD | 25.3% | 76 | 33 | 53 |
| IMI plc | IMI.L · GBp | 24.8% | 66 | 40 | 55 |
| Computacenter plc | CCC.L · GBp | 24.0% | 62 | 24 | 45 |
| Airtel Africa Plc | AAF.L · GBp | 23.7% | 47 | 73 | 54 |
| Autodesk, Inc. | ADSK · USD | 23.7% | 69 | 62 | 59 |
| The Procter & Gamble Company | PG · USD | 22.5% | 70 | 25 | 47 |
| McDonald's Corporation | MCD · USD | 22.5% | 49 | 34 | 46 |
| Intuit Inc. | INTU · USD | 22.1% | 73 | 76 | 68 |
| Marriott International, Inc. | MAR · USD | 21.6% | 54 | 60 | 54 |
| Gilead Sciences, Inc. | GILD · USD | 21.2% | 71 | 37 | 48 |
| Teradyne, Inc. | TER · USD | 21.2% | 80 | 29 | 43 |
| Compass Group PLC | CPG.L · USD | 20.5% | 58 | 76 | 61 |
| Intertek Group plc | ITRK.L · GBp | 20.2% | 61 | 19 | 62 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
[ RUN THIS SCREEN YOURSELF → ]Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens