Screens / uk-dividend-stocks
UK dividend stocks, screened for payout safety
24 companies match this screen, screened 27 Sep 2026.
London has carried a higher headline yield than the US market for most of the last decade, and a high yield is as often a falling share price as a generous board. So a yield filter alone would be the wrong page: this one screens on the trailing yield and on the Secure Dividend Score together — payout cover against earnings and against free cash flow, the five-year growth record, and the worst single cut in that window. Both legs have to pass, which is what the title means by payout safety. Sorted on yield, with the score in the next column. Read the score before the yield.
Filter
Sorted on Div yield TTM, highest first
Sterling-quoted companies (quote currency GBp, which is the London listing) with a trailing twelve-month dividend yield above 3% and a Secure Dividend Score above 50.
| Company | Ticker | Div yield TTM | Dividend score | Financial score | Total score |
|---|---|---|---|---|---|
| Reckitt Benckiser Group plc | RKT.L · GBp | 9.6% | 51 | 58 | 41 |
| J Sainsbury plc | SBRY.L · GBp | 7.7% | 60 | 39 | 38 |
| Legal & General Group Plc | LGEN.L · GBp | 7.7% | 74 | 23 | 49 |
| Imperial Brands PLC | IMB.L · GBp | 7.0% | 64 | 49 | 52 |
| M&G plc | MNG.L · GBp | 6.2% | 62 | 24 | 49 |
| Admiral Group plc | ADM.L · GBp | 5.8% | 57 | 54 | 55 |
| British Land Company PLC | BLND.L · GBp | 5.6% | 53 | 27 | 57 |
| LondonMetric Property Plc | LMP.L · GBp | 5.6% | 55 | 32 | 53 |
| Tritax Big Box Ord | BBOX.L · GBp | 5.0% | 70 | -- | 59 |
| ICG plc | ICG.L · GBp | 4.7% | 70 | -- | 48 |
| BP p.l.c. | BP.L · GBp | 4.5% | 73 | 43 | 40 |
| BlackRock Frontiers Ord | BRFI.L · GBp | 4.4% | 77 | -- | 48 |
| BT Group plc | BT-A.L · GBp | 4.2% | 55 | 28 | 38 |
| Kingfisher plc | KGF.L · GBp | 3.9% | 67 | 55 | 47 |
| IG Group Holdings plc | IGG.L · GBp | 3.9% | 71 | 75 | 62 |
| Centrica plc | CNA.L · GBp | 3.8% | 55 | 30 | 21 |
| Schroders plc | SDR.L · GBp | 3.7% | 61 | 63 | 37 |
| Unilever PLC | ULVR.L · GBp | 3.6% | 71 | 55 | 47 |
| Associated British Foods plc | ABF.L · GBp | 3.5% | 73 | 57 | 59 |
| United Utilities Group PLC | UU.L · GBp | 3.4% | 62 | 35 | 46 |
| Halfords Group plc | HFD.L · GBp | 3.4% | 56 | 60 | 54 |
| Henderson Smaller Companies Ord | HSL.L · GBp | 3.4% | 66 | -- | 84 |
| Tesco PLC | TSCO.L · GBp | 3.2% | 67 | 43 | 54 |
| Rentokil Initial plc | RTO.L · GBp | 3.1% | 66 | 34 | 46 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
[ RUN THIS SCREEN YOURSELF → ]Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens