Screens / financially-strong-stocks
Financially strong stocks, screened on a Financial Score above 70
367 companies match this screen, screened 17 Oct 2026.
The Financial Score reads the balance sheet rather than the share price: current and quick ratios, debt against equity and against total capital, interest cover, and free cash flow against debt. Above 70 means a company is not obviously dependent on refinancing to keep going. It says nothing about the price you pay for it, which is a separate score and a separate column. Companies with financial-sector accounting are scored on their own leg set, because a bank's balance sheet does not read like a manufacturer's.
Filter
Sorted on Financial score, highest first
Companies with a Financial Score above 70.
Showing the first 100 of 367 by Financial score. The other 267 are reachable through the screener.
| Company | Ticker | Financial score | Value score | Growth score | Total score |
|---|
| Oklo Inc. | OKLO · USD | 100 | 25 | -- | 48 |
| Viking Therapeutics, Inc. | VKTX · USD | 100 | 24 | -- | 48 |
| Globus Medical, Inc. | GMED · USD | 99 | 84 | 90 | 84 |
| Tradeweb Markets Inc. | TW · USD | 98 | 53 | 81 | 77 |
| Beazley plc | BEZ.L · GBp | 97 | 70 | 85 | 83 |
| Cirrus Logic, Inc. | CRUS · USD | 97 | 94 | 75 | 87 |
| MGIC Investment Corporation | MTG · USD | 97 | 100 | 35 | 79 |
| Palantir Technologies Inc. | PLTR · USD | 97 | 6 | 99 | 67 |
| United Therapeutics Corporation | UTHR · USD | 97 | 64 | 67 | 76 |
| Fastenal Company | FAST · USD | 96 | 26 | 42 | 59 |
| Mueller Industries, Inc. | MLI · USD | 96 | 78 | 74 | 77 |
| RLI Corp. | RLI · USD | 96 | 64 | 68 | 74 |
| Bio-Techne Corporation | TECH · USD | 96 | 22 | 29 | 50 |
| Cognex Corporation | CGNX · USD | 95 | 32 | 49 | 58 |
| Credo Technology Group Holding Ltd | CRDO · USD | 95 | 14 | 100 | 69 |
| Incyte Corporation | INCY · USD | 95 | 90 | 47 | 82 |
| Monolithic Power Systems, Inc. | MPWR · USD | 95 | 15 | 76 | 65 |
| Reddit, Inc. | RDDT · USD | 95 | 39 | 100 | 76 |
| SiTime Corporation | SITM · USD | 95 | 8 | 67 | 47 |
| Veeva Systems Inc. | VEEV · USD | 95 | 34 | 64 | 64 |
| Vicor Corporation | VICR · USD | 95 | 15 | 65 | 60 |
| Zoom Communications, Inc. | ZM · USD | 95 | 85 | 56 | 74 |
| Arm Holdings plc | ARM · USD | 94 | 7 | 94 | 65 |
| Pinterest, Inc. | PINS · USD | 94 | 69 | 54 | 69 |
| Rambus Inc. | RMBS · USD | 94 | 31 | 52 | 65 |
| White Mountains Insurance Group, Ltd. | WTM · USD | 94 | 99 | 50 | 82 |
| Arch Capital Group Ltd. | ACGL · USD | 93 | 93 | 50 | 78 |
| AEP Plantations Plc | AEP.L · GBp | 93 | 91 | 68 | 81 |
| Astera Labs, Inc. | ALAB · USD | 93 | 7 | 100 | 67 |
| Copart, Inc. | CPRT · USD | 93 | 67 | 66 | 74 |
| Graco Inc. | GGG · USD | 93 | 47 | 42 | 61 |
| Garmin Ltd. | GRMN · USD | 93 | 42 | 46 | 62 |
| Intuitive Surgical, Inc. | ISRG · USD | 93 | 28 | 87 | 71 |
| Universal Display Corporation | OLED · USD | 93 | 70 | 50 | 69 |
| Shopify Inc. | SHOP · USD | 93 | 14 | 97 | 67 |
| AJ Bell plc | AJB.L · GBp | 92 | 43 | 59 | 67 |
| Deckers Outdoor Corporation | DECK · USD | 92 | 90 | 66 | 83 |
| Edwards Lifesciences Corporation | EW · USD | 92 | 38 | 25 | 53 |
| Hiscox Ltd | HSX.L · GBp | 92 | 79 | 19 | 65 |
| Kinsale Capital Group, Inc. | KNSL · USD | 92 | 52 | 100 | 78 |
| Grand Canyon Education, Inc. | LOPE · USD | 92 | 55 | 34 | 69 |
| Penumbra, Inc. | PEN · USD | 92 | 25 | 89 | 70 |
| Snap-on Incorporated | SNA · USD | 92 | 70 | 39 | 67 |
| Texas Pacific Land Corporation | TPL · USD | 92 | 22 | 63 | 63 |
| Carpenter Technology Corporation | CRS · USD | 91 | 30 | 81 | 68 |
| Doximity, Inc. | DOCS · USD | 91 | 54 | 91 | 74 |
| Hecla Mining Company | HL · USD | 91 | 58 | 88 | 78 |
| Regeneron Pharmaceuticals, Inc. | REGN · USD | 91 | 70 | 27 | 62 |
| SEI Investments Company | SEIC · USD | 91 | 56 | 50 | 68 |
| West Pharmaceutical Services, Inc. | WST · USD | 91 | 26 | 33 | 52 |
| Advanced Micro Devices, Inc. | AMD · USD | 90 | 9 | 95 | 59 |
| Chubb Limited | CB · USD | 90 | 65 | 54 | 70 |
| Coeur Mining, Inc. | CDE · USD | 90 | 68 | 68 | 76 |
| 4imprint Group plc | FOUR.L · GBp | 90 | 71 | 43 | 69 |
| Gentex Corporation | GNTX · USD | 90 | 97 | 27 | 71 |
| Monster Beverage Corporation | MNST · USD | 90 | 30 | 59 | 62 |
| PulteGroup, Inc. | PHM · USD | 90 | 91 | 47 | 78 |
| ResMed Inc. | RMD · USD | 90 | 46 | 67 | 67 |
| T. Rowe Price Group, Inc. | TROW · USD | 90 | 95 | 52 | 75 |
| Watsco, Inc. | WSO · USD | 90 | 60 | 20 | 62 |
| Applied Industrial Technologies, Inc. | AIT · USD | 89 | 44 | 46 | 64 |
| AngloGold Ashanti plc | AU · USD | 89 | 79 | 97 | 86 |
| Dolby Laboratories, Inc. | DLB · USD | 89 | 81 | 58 | 74 |
| Exelixis, Inc. | EXEL · USD | 89 | 62 | 73 | 79 |
| FormFactor, Inc. | FORM · USD | 89 | 21 | 9 | 39 |
| NVIDIA Corporation | NVDA · USD | 89 | 23 | 100 | 75 |
| The New York Times Company | NYT · USD | 89 | 55 | 64 | 72 |
| Sandisk Corporation | SNDK · USD | 89 | 17 | 48 | 54 |
| Simpson Manufacturing Co., Inc. | SSD · USD | 89 | 70 | 32 | 64 |
| Toast, Inc. | TOST · USD | 89 | 47 | 100 | 77 |
| Twilio Inc. | TWLO · USD | 89 | 29 | 78 | 65 |
| Vertex Pharmaceuticals Incorporated | VRTX · USD | 89 | 41 | 31 | 55 |
| AppFolio, Inc. | APPF · USD | 88 | 36 | 63 | 65 |
| BioMarin Pharmaceutical Inc. | BMRN · USD | 88 | 46 | 74 | 69 |
| Games Workshop Group PLC | GAW.L · GBp | 88 | 34 | 46 | 62 |
| Klaviyo, Inc. | KVYO · USD | 88 | 67 | 100 | 76 |
| Lam Research Corporation | LRCX · USD | 88 | 15 | 48 | 60 |
| NVR, Inc. | NVR · USD | 88 | 78 | 32 | 66 |
| Plus500 Ltd. | PLUS.L · GBp | 88 | 97 | 25 | 75 |
| Rightmove plc | RMV.L · GBp | 88 | 39 | 36 | 56 |
| Ubiquiti Inc. | UI · USD | 88 | 19 | 58 | 60 |
| Berkshire Hathaway Inc. | BRK-B · USD | 87 | 70 | 19 | 59 |
| Maplebear Inc. | CART · USD | 87 | 74 | 60 | 73 |
| Cincinnati Financial Corporation | CINF · USD | 87 | 89 | 70 | 81 |
| Cognizant Technology Solutions Corporation | CTSH · USD | 87 | 91 | 24 | 69 |
| ExlService Holdings, Inc. | EXLS · USD | 87 | 51 | 85 | 74 |
| First Solar, Inc. | FSLR · USD | 87 | 84 | 76 | 84 |
| IES Holdings, Inc. | IESC · USD | 87 | 49 | 80 | 77 |
| Landstar System, Inc. | LSTR · USD | 87 | 47 | 5 | 51 |
| Markel Group Inc. | MKL · USD | 87 | 89 | 80 | 80 |
| Ollie's Bargain Outlet Holdings, Inc. | OLLI · USD | 87 | 72 | 63 | 72 |
| Roku, Inc. | ROKU · USD | 87 | 38 | 80 | 62 |
| Southern Copper Corporation | SCCO · USD | 87 | 30 | 82 | 69 |
| Woodward, Inc. | WWD · USD | 87 | 28 | 70 | 66 |
| Aflac Incorporated | AFL · USD | 86 | 64 | 31 | 64 |
| American International Group, Inc. | AIG · USD | 86 | 85 | 38 | 68 |
| A. O. Smith Corporation | AOS · USD | 86 | 67 | 38 | 67 |
| Datadog, Inc. | DDOG · USD | 86 | 10 | 98 | 61 |
| Fresnillo plc | FRES.L · GBp | 86 | 74 | 66 | 78 |
| Okta, Inc. | OKTA · USD | 86 | 18 | 82 | 59 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
Open these filters in the screener — runs over the S&P 500 and FTSE 100Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens