Screens / altman-z-score-stocks
Altman Z-Score stocks, screened for a Z-Score above 3
58 companies match this screen, screened 27 Sep 2026.
Edward Altman's Z-Score weights five ratios — working capital, retained earnings, operating profit, market value against liabilities, and asset turnover — into one number, and he set 3 as the line above which the model reads no distress signal. Below 1.8 is the distress zone and between the two is the grey zone. The formula was fitted on manufacturers in 1968 and it reads oddly for banks and asset-light software businesses, so the Financial Score is in the table beside it.
Filter
Sorted on Altman Z, highest first
Companies with an Altman Z-Score above 3 in the latest annual filing.
| Company | Ticker | Altman Z | Financial score | Value score | Total score |
|---|---|---|---|---|---|
| Advanced Micro Devices, Inc. | AMD · USD | 20.00 | 90 | 2 | 56 |
| Copart, Inc. | CPRT · USD | 20.00 | 89 | 34 | 61 |
| Fastenal Company | FAST · USD | 20.00 | 96 | 3 | 52 |
| Intuitive Surgical, Inc. | ISRG · USD | 20.00 | 94 | 2 | 61 |
| Lam Research Corporation | LRCX · USD | 20.00 | 86 | 2 | 62 |
| Monster Beverage Corporation | MNST · USD | 20.00 | 93 | 6 | 54 |
| Micron Technology, Inc. | MU · USD | 20.00 | 77 | 13 | 63 |
| NVIDIA Corporation | NVDA · USD | 20.00 | 87 | 19 | 73 |
| Old Dominion Freight Line, Inc. | ODFL · USD | 20.00 | 78 | 8 | 44 |
| Teradyne, Inc. | TER · USD | 20.00 | 80 | 2 | 43 |
| Western Digital Corporation | WDC · USD | 20.00 | 85 | 13 | 59 |
| IDEXX Laboratories, Inc. | IDXX · USD | 19.45 | 82 | 11 | 58 |
| Applied Materials, Inc. | AMAT · USD | 18.63 | 83 | 3 | 50 |
| Marvell Technology, Inc. | MRVL · USD | 18.53 | 76 | 2 | 48 |
| Lumentum Holdings Inc. | LITE · USD | 18.46 | 71 | 2 | 33 |
| Alphabet Inc. | GOOGL · USD | 16.38 | 83 | 23 | 63 |
| Cadence Design Systems, Inc. | CDNS · USD | 13.86 | 85 | 3 | 53 |
| Vertex Pharmaceuticals Incorporated | VRTX · USD | 13.56 | 90 | 15 | 48 |
| ASML Holding N.V. | ASML · USD | 13.42 | 80 | 3 | 57 |
| Apple Inc. | AAPL · USD | 12.73 | 75 | 10 | 54 |
| Cintas Corporation | CTAS · USD | 12.65 | 80 | 4 | 51 |
| Broadcom Inc. | AVGO · USD | 12.29 | 74 | 3 | 56 |
| Texas Instruments Incorporated | TXN · USD | 11.89 | 77 | 4 | 44 |
| ResMed Inc. | RMD · USD | 10.21 | 86 | 30 | 48 |
| Costco Wholesale Corporation | COST · USD | 9.57 | 78 | 2 | 48 |
| Microsoft Corporation | MSFT · USD | 9.06 | 81 | 11 | 50 |
| Analog Devices, Inc. | ADI · USD | 8.91 | 83 | 6 | 56 |
| Visa Inc. | V · USD | 8.15 | 71 | 1 | 49 |
| Ross Stores, Inc. | ROST · USD | 7.54 | 76 | 15 | 53 |
| Regeneron Pharmaceuticals, Inc. | REGN · USD | 7.52 | 92 | 21 | 51 |
| QUALCOMM Incorporated | QCOM · USD | 7.14 | 79 | 13 | 58 |
| Adobe Inc. | ADBE · USD | 7.07 | 77 | 52 | 63 |
| Axon Enterprise, Inc. | AXON · USD | 6.52 | 47 | 2 | 42 |
| Booking Holdings Inc. | BKNG · USD | 6.21 | 54 | 29 | 59 |
| Walmart Inc. | WMT · USD | 6.03 | 70 | 5 | 50 |
| Amazon.com, Inc. | AMZN · USD | 5.61 | 74 | 16 | 60 |
| Autotrader Group plc | AUTO.L · GBp | 5.54 | 73 | 46 | 60 |
| The Procter & Gamble Company | PG · USD | 5.41 | 70 | 29 | 47 |
| The Home Depot, Inc. | HD · USD | 5.41 | 54 | 14 | 38 |
| The Coca-Cola Company | KO · USD | 5.20 | 60 | 19 | 44 |
| Caterpillar Inc. | CAT · USD | 5.11 | 60 | 8 | 50 |
| Intel Corporation | INTC · USD | 4.74 | 45 | 2 | 18 |
| Gilead Sciences, Inc. | GILD · USD | 4.61 | 71 | 20 | 48 |
| Intuit Inc. | INTU · USD | 4.49 | 73 | 49 | 68 |
| McDonald's Corporation | MCD · USD | 4.43 | 49 | 32 | 46 |
| 3M Company | MMM · USD | 4.29 | 45 | 22 | 32 |
| Microchip Technology Incorporated | MCHP · USD | 4.25 | 52 | 11 | 41 |
| Cisco Systems, Inc. | CSCO · USD | 4.05 | 70 | 16 | 45 |
| Marriott International, Inc. | MAR · USD | 3.93 | 54 | 16 | 54 |
| O'Reilly Automotive, Inc. | ORLY · USD | 3.84 | 46 | 19 | 45 |
| Compass Group PLC | CPG.L · USD | 3.71 | 58 | 32 | 61 |
| Autodesk, Inc. | ADSK · USD | 3.54 | 69 | 31 | 59 |
| Take-Two Interactive Software, Inc. | TTWO · USD | 3.50 | 47 | 2 | 19 |
| Strategy Inc | MSTR · USD | 3.47 | 55 | 11 | 39 |
| PepsiCo, Inc. | PEP · USD | 3.34 | 52 | 17 | 42 |
| Experian plc | EXPN.L · GBp | 3.22 | 66 | 33 | 52 |
| Synopsys, Inc. | SNPS · USD | 3.03 | 38 | 14 | 37 |
| Computacenter plc | CCC.L · GBp | 3.02 | 62 | 22 | 45 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
[ RUN THIS SCREEN YOURSELF → ]Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens