Screens / piotroski-score-stocks
Piotroski score stocks, screened for an F-Score of 8 or 9
29 companies match this screen, screened 27 Sep 2026.
The Piotroski F-Score is nine pass-or-fail accounting tests — positive profit, positive operating cash flow, cash flow ahead of profit, improving margins and asset turns, falling leverage, no new equity issued, and so on — added up into a score out of nine. Joseph Piotroski published it in 2000 as a way of separating the accounts of value-priced companies, and 8 or 9 means a company failed at most one test. It is a snapshot of one year against the year before, and it says nothing about price.
Filter
Sorted on Piotroski, highest first
Companies with a Piotroski F-Score above 7, which is 8 or 9 of the nine tests passed.
| Company | Ticker | Piotroski | Financial score | Value score | Total score |
|---|---|---|---|---|---|
| Airtel Africa Plc | AAF.L · GBp | 9 | 47 | 41 | 54 |
| Barclays PLC | BARC.L · GBp | 9 | 100 | 42 | 56 |
| Experian plc | EXPN.L · GBp | 9 | 66 | 33 | 52 |
| Apple Inc. | AAPL · USD | 8 | 75 | 10 | 54 |
| Analog Devices, Inc. | ADI · USD | 8 | 83 | 6 | 56 |
| Autodesk, Inc. | ADSK · USD | 8 | 69 | 31 | 59 |
| American International Group, Inc. | AIG · USD | 8 | 96 | 32 | 51 |
| Antofagasta plc | ANTO.L · GBp | 8 | 70 | 12 | 43 |
| ASML Holding N.V. | ASML · USD | 8 | 80 | 3 | 57 |
| Broadcom Inc. | AVGO · USD | 8 | 74 | 3 | 56 |
| AstraZeneca PLC | AZN.L · GBp | 8 | 59 | 6 | 53 |
| Bunzl plc | BNZL.L · GBp | 8 | 51 | 43 | 46 |
| Burberry Group plc | BRBY.L · GBp | 8 | 45 | 28 | 36 |
| Comcast Corporation | CMCSA · USD | 8 | 49 | 73 | 59 |
| Cintas Corporation | CTAS · USD | 8 | 80 | 4 | 51 |
| The Walt Disney Company | DIS · USD | 8 | 57 | 33 | 55 |
| Endeavour Mining plc | EDV.L · GBp | 8 | 65 | 28 | 67 |
| Gilead Sciences, Inc. | GILD · USD | 8 | 71 | 20 | 48 |
| ICG plc | ICG.L · GBp | 8 | 89 | 48 | 57 |
| IDEXX Laboratories, Inc. | IDXX · USD | 8 | 82 | 11 | 58 |
| IG Group Holdings plc | IGG.L · GBp | 8 | 75 | 62 | 62 |
| IMI plc | IMI.L · GBp | 8 | 66 | 33 | 55 |
| Intuit Inc. | INTU · USD | 8 | 73 | 49 | 68 |
| Lam Research Corporation | LRCX · USD | 8 | 86 | 2 | 62 |
| Marriott International, Inc. | MAR · USD | 8 | 54 | 16 | 54 |
| M&G plc | MNG.L · GBp | 8 | 89 | 26 | 62 |
| Marvell Technology, Inc. | MRVL · USD | 8 | 76 | 2 | 48 |
| The Travelers Companies, Inc. | TRV · USD | 8 | 74 | 26 | 56 |
| Western Digital Corporation | WDC · USD | 8 | 85 | 13 | 59 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
[ RUN THIS SCREEN YOURSELF → ]Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens