Screens / piotroski-score-stocks
Piotroski score stocks, screened for an F-Score of 8 or 9
183 companies match this screen, screened 17 Oct 2026.
The Piotroski F-Score is nine pass-or-fail accounting tests — positive profit, positive operating cash flow, cash flow ahead of profit, improving margins and asset turns, falling leverage, no new equity issued, and so on — added up into a score out of nine. Joseph Piotroski published it in 2000 as a way of separating the accounts of value-priced companies, and 8 or 9 means a company failed at most one test. It is a snapshot of one year against the year before, and it says nothing about price.
Filter
Sorted on Piotroski, highest first
Companies with a Piotroski F-Score of 8 or more, which is 8 or 9 of the nine tests passed.
Showing the first 100 of 183 by Piotroski. The other 83 are reachable through the screener.
| Company | Ticker | Piotroski | Financial score | Value score | Total score |
|---|
| Airtel Africa Plc | AAF.L · GBp | 9 | 51 | 73 | 69 |
| Armstrong World Industries, Inc. | AWI · USD | 9 | 82 | 36 | 68 |
| Birkenstock Holding plc | BIRK · USD | 9 | 69 | 74 | 75 |
| Bentley Systems, Incorporated | BSY · USD | 9 | 66 | 41 | 57 |
| Casey's General Stores, Inc. | CASY · USD | 9 | 76 | 51 | 63 |
| Experian plc | EXPN.L · GBp | 9 | 65 | 56 | 58 |
| TechnipFMC plc | FTI · USD | 9 | 79 | 54 | 77 |
| Galliford Try Holdings plc | GFRD.L · GBp | 9 | 71 | 69 | 80 |
| Globus Medical, Inc. | GMED · USD | 9 | 99 | 84 | 84 |
| GSK plc | GSK.L · GBp | 9 | 61 | 83 | 54 |
| Halfords Group plc | HFD.L · GBp | 9 | 60 | 90 | 58 |
| Huntington Ingalls Industries, Inc. | HII · USD | 9 | 66 | 38 | 53 |
| Jones Lang LaSalle Incorporated | JLL · USD | 9 | 76 | 82 | 80 |
| Mastercard Incorporated | MA · USD | 9 | 74 | 29 | 63 |
| Nasdaq, Inc. | NDAQ · USD | 9 | 59 | 39 | 47 |
| Newmont Corporation | NEM · USD | 9 | 85 | 79 | 72 |
| The New York Times Company | NYT · USD | 9 | 89 | 55 | 72 |
| Oxford Instruments plc | OXIG.L · GBp | 9 | 77 | 46 | 52 |
| Pan African Resources PLC | PAF.L · GBp | 9 | 80 | 100 | 92 |
| PayPal Holdings, Inc. | PYPL · USD | 9 | 69 | 91 | 66 |
| Ryder System, Inc. | R · USD | 9 | 34 | 71 | 54 |
| STERIS plc | STE · USD | 9 | 83 | 43 | 67 |
| The Beauty Tech Group plc | TBTG.L · GBp | 9 | 68 | 80 | 74 |
| Trane Technologies plc | TT · USD | 9 | 80 | 27 | 64 |
| Vulcan Materials Company | VMC · USD | 9 | 72 | 42 | 59 |
| Woodward, Inc. | WWD · USD | 9 | 87 | 28 | 66 |
| Apple Inc. | AAPL · USD | 8 | 75 | 21 | 57 |
| AbbVie Inc. | ABBV · USD | 8 | 42 | 29 | 36 |
| Analog Devices, Inc. | ADI · USD | 8 | 84 | 22 | 61 |
| Autodesk, Inc. | ADSK · USD | 8 | 70 | 47 | 63 |
| ADT Inc. | ADT · USD | 8 | 41 | 99 | 67 |
| AEP Plantations Plc | AEP.L · GBp | 8 | 93 | 91 | 81 |
| AGCO Corporation | AGCO · USD | 8 | 60 | 75 | 66 |
| Applied Industrial Technologies, Inc. | AIT · USD | 8 | 89 | 44 | 64 |
| Antero Midstream Corporation | AM · USD | 8 | 59 | 45 | 52 |
| Amcor plc | AMCR · USD | 8 | 37 | 67 | 57 |
| Antofagasta plc | ANTO.L · GBp | 8 | 58 | 47 | 49 |
| AO World plc | AO.L · GBp | 8 | 72 | 93 | 71 |
| A. O. Smith Corporation | AOS · USD | 8 | 86 | 67 | 67 |
| APi Group Corporation | APG · USD | 8 | 57 | 40 | 57 |
| AppLovin Corporation | APP · USD | 8 | 84 | 24 | 71 |
| Aptiv PLC | APTV · USD | 8 | 53 | 78 | 50 |
| Antero Resources Corporation | AR · USD | 8 | 69 | 90 | 74 |
| ASML Holding N.V. | ASML · USD | 8 | 83 | 15 | 63 |
| Atalaya Mining Copper, S.A. | ATYM.L · GBp | 8 | 74 | 70 | 66 |
| AngloGold Ashanti plc | AU · USD | 8 | 89 | 79 | 86 |
| Broadcom Inc. | AVGO · USD | 8 | 75 | 20 | 61 |
| Avon Technologies Plc | AVON.L · GBp | 8 | 57 | 48 | 57 |
| American Water Works Company, Inc. | AWK · USD | 8 | 32 | 31 | 40 |
| AstraZeneca PLC | AZN.L · GBp | 8 | 59 | 49 | 66 |
| BAE Systems plc | BA.L · GBp | 8 | 53 | 77 | 58 |
| Balfour Beatty plc | BBY.L · GBp | 8 | 64 | 69 | 67 |
| Bright Horizons Family Solutions Inc. | BFAM · USD | 8 | 58 | 72 | 73 |
| BJ's Wholesale Club Holdings, Inc. | BJ · USD | 8 | 76 | 51 | 53 |
| Bristol-Myers Squibb Company | BMY · USD | 8 | 53 | 89 | 61 |
| Bloomsbury Publishing Plc | BMY.L · GBp | 8 | 75 | 78 | 65 |
| Bunzl plc | BNZL.L · GBp | 8 | 55 | 69 | 52 |
| Broadridge Financial Solutions, Inc. | BR · USD | 8 | 69 | 66 | 64 |
| Burberry Group plc | BRBY.L · GBp | 8 | 47 | 72 | 43 |
| Cardinal Health, Inc. | CAH · USD | 8 | 59 | 70 | 77 |
| Cboe Global Markets, Inc. | CBOE · USD | 8 | 84 | 46 | 67 |
| Coca-Cola HBC AG | CCH.L · GBp | 8 | 61 | 75 | 69 |
| Crown Holdings, Inc. | CCK · USD | 8 | 47 | 84 | 60 |
| Carnival Corporation Ltd. | CCL · USD | 8 | 32 | 97 | 74 |
| CF Industries Holdings, Inc. | CF · USD | 8 | 77 | 87 | 80 |
| Cognex Corporation | CGNX · USD | 8 | 95 | 32 | 58 |
| City of London Investment Group Plc | CLIG.L · GBp | 8 | 85 | 87 | 78 |
| Comcast Corporation | CMCSA · USD | 8 | 52 | 100 | 69 |
| Capricorn Energy PLC | CNE.L · GBp | 8 | 61 | 84 | 69 |
| Core & Main, Inc. | CNM · USD | 8 | 65 | 76 | 62 |
| Costain Group PLC | COST.L · GBp | 8 | 76 | 89 | 76 |
| Camden Property Trust | CPT · USD | 8 | 44 | 55 | 50 |
| Carpenter Technology Corporation | CRS · USD | 8 | 91 | 30 | 68 |
| Cirrus Logic, Inc. | CRUS · USD | 8 | 97 | 94 | 87 |
| Cintas Corporation | CTAS · USD | 8 | 80 | 22 | 56 |
| Curtiss-Wright Corporation | CW · USD | 8 | 80 | 30 | 67 |
| Darling Ingredients Inc. | DAR · USD | 8 | 48 | 76 | 56 |
| Quest Diagnostics Incorporated | DGX · USD | 8 | 59 | 58 | 56 |
| The Walt Disney Company | DIS · USD | 8 | 57 | 59 | 61 |
| Dollar Tree, Inc. | DLTR · USD | 8 | 70 | 81 | 68 |
| DigitalOcean Holdings, Inc. | DOCN · USD | 8 | 55 | 19 | 57 |
| Domino's Pizza, Inc. | DPZ · USD | 8 | 65 | 72 | 66 |
| DT Midstream, Inc. | DTM · USD | 8 | 49 | 44 | 48 |
| Endeavour Mining plc | EDV.L · GBp | 8 | 72 | 80 | 83 |
| Equifax Inc. | EFX · USD | 8 | 53 | 60 | 59 |
| Encompass Health Corporation | EHC · USD | 8 | 61 | 55 | 68 |
| EQT Corporation | EQT · USD | 8 | 62 | 88 | 71 |
| Expand Energy Corporation | EXE · USD | 8 | 68 | 100 | 78 |
| ExlService Holdings, Inc. | EXLS · USD | 8 | 87 | 51 | 74 |
| Expeditors International of Washington, Inc. | EXPD · USD | 8 | 85 | 43 | 65 |
| F5, Inc. | FFIV · USD | 8 | 84 | 31 | 63 |
| Five Below, Inc. | FIVE · USD | 8 | 65 | 53 | 65 |
| 4imprint Group plc | FOUR.L · GBp | 8 | 90 | 71 | 69 |
| Fresnillo plc | FRES.L · GBp | 8 | 86 | 74 | 78 |
| Freshpet, Inc. | FRPT · USD | 8 | 65 | 64 | 71 |
| Foresight Group Holdings Limited | FSG.L · GBp | 8 | 75 | 92 | 73 |
| General Dynamics Corporation | GD · USD | 8 | 76 | 57 | 63 |
| GFL Environmental Inc. | GFL · USD | 8 | 32 | 28 | 28 |
| Grafton Group plc | GFTU.L · GBp | 8 | 67 | 100 | 67 |
| Gilead Sciences, Inc. | GILD · USD | 8 | 72 | 51 | 57 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
Open these filters in the screener — runs over the S&P 500 and FTSE 100Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens