Screens / growth-stocks
Growth stocks, screened on a Growth Score above 70
29 companies match this screen, screened 27 Sep 2026.
The Growth Score reads the record rather than the forecast: five-year and trailing revenue growth, earnings growth, and free cash flow growth, taken from the filings themselves. Above 70 means a company has compounded on most of those lines at once, which is harder than compounding on revenue alone. Past growth is the only growth that can be measured, and a company can clear this filter and still be priced for far more than it has delivered, which is what the Value Score column is for.
Filter
Sorted on Growth score, highest first
Companies with a Growth Score above 70.
| Company | Ticker | Growth score | Value score | Financial score | Total score |
|---|---|---|---|---|---|
| CoreWeave, Inc. | CRWV · USD | 100 | 2 | 18 | 35 |
| NVIDIA Corporation | NVDA · USD | 100 | 19 | 87 | 73 |
| Micron Technology, Inc. | MU · USD | 99 | 13 | 77 | 63 |
| Endeavour Mining plc | EDV.L · GBp | 97 | 28 | 65 | 67 |
| Advanced Micro Devices, Inc. | AMD · USD | 95 | 2 | 90 | 56 |
| Axon Enterprise, Inc. | AXON · USD | 86 | 2 | 47 | 42 |
| British Land Company PLC | BLND.L · GBp | 86 | 53 | 28 | 53 |
| InterContinental Hotels Group PLC | IHG.L · USD | 86 | 23 | 44 | 61 |
| Analog Devices, Inc. | ADI · USD | 83 | 6 | 83 | 56 |
| Western Digital Corporation | WDC · USD | 83 | 13 | 85 | 59 |
| Booking Holdings Inc. | BKNG · USD | 81 | 29 | 54 | 59 |
| Ferrovial N.V. | FER · USD | 80 | 22 | 39 | 50 |
| Intuitive Surgical, Inc. | ISRG · USD | 80 | 2 | 94 | 61 |
| Broadcom Inc. | AVGO · USD | 79 | 3 | 74 | 56 |
| AstraZeneca PLC | AZN.L · GBp | 79 | 6 | 59 | 53 |
| ASML Holding N.V. | ASML · USD | 78 | 3 | 80 | 57 |
| The Goldman Sachs Group, Inc. | GS · USD | 78 | 6 | 89 | 55 |
| QUALCOMM Incorporated | QCOM · USD | 78 | 13 | 79 | 58 |
| Babcock International Group PLC | BAB.L · GBp | 77 | 32 | 41 | 57 |
| M&G plc | MNG.L · GBp | 77 | 26 | 89 | 62 |
| Amazon.com, Inc. | AMZN · USD | 76 | 16 | 74 | 60 |
| Compass Group PLC | CPG.L · USD | 76 | 32 | 58 | 61 |
| Diploma PLC | DPLM.L · GBp | 76 | 6 | 66 | 54 |
| Intuit Inc. | INTU · USD | 76 | 49 | 73 | 68 |
| Salesforce, Inc. | CRM · USD | 75 | 36 | 64 | 61 |
| PACCAR Inc | PCAR · USD | 74 | 34 | 72 | 58 |
| Airtel Africa Plc | AAF.L · GBp | 73 | 41 | 47 | 54 |
| LondonMetric Property Plc | LMP.L · GBp | 72 | 50 | 26 | 50 |
| Lam Research Corporation | LRCX · USD | 72 | 2 | 86 | 62 |
Every criterion above is available on its own in the screener, in any combination and at any threshold. This page is one saved filter set, not a different data source.
[ RUN THIS SCREEN YOURSELF → ]Scores are computed from filed accounts and change when a company files. This page states what it filtered on and shows what came back. It is not advice, and no row on it is a selection.
All stock screens